top of page
Aputure LS 1200d Pro
SKU ALS1200DP001
Original price
£220.00
Sale price
£110.00
Excluding Sales Tax
The Light Storm 1200d Pro is the flagship Light Storm product and the brightest fixture in the Aputure and Light Storm lineup. It utilizes a 1200W Daylight COB chipset to compete on the same level as industry-standard HMI Lights, with a staggering 83,100+ lux output at 3 meters with the Hyper Reflector (Narrow).
Number of Days
PRODUCT SPECIFICATIONS
SPECIFICATIONS
| CCT | 5600K |
| CRI | ≥96 |
| TLCI | ≥98 |
| CQS | ≥95 |
| SSI (D56) | ≥73 |
| TM-30 RF (Average) | 93 |
| TM-30 RG (Average) | 102 |
| Beam Angle (No Accessories) | 66° |
| Beam Angle BM1215 Bowens Mount Hyper Reflector (Narrow) | 15° |
| Beam Angle BM1230 Bowens Mount Hyper Reflector (Medium) | 30° |
| Beam Angle BM1245 Bowens Mount Hyper Reflector (Wide) | 45° |
| F10 Fresnel | 15° ~ 45° |
| Lumens | 126,413 lm |
| Max Power Output | ≤1,200W |
| Max Power Consumption | ≤1,440W |
| Max Operating Current | 15A Max |
| Operating Voltage (Power Supply) | 100V~240V, 50Hz/60Hz |
| Operatin g Voltage (Battery) 3-Pin XLR (48V DC) - Half Output (720W / One Input) | Regulated 48V/15A |
| Operatin g Voltage (Battery) 3-Pin XLR (48V DC) - Full Output (1,440W / Two Inputs) | 2x Regulated 48V/15A |
| DC Input | 2x 48V 3-Pin XLR DC Inputs (720W Each) |
| Operating Temperature | -20°C ~ 45°C / -4°F ~ 113°F |
| Dimming | 0-100%; Linear, Exponential, Logarithmic, S-Curve |
| Control Methods | On-board, Sidus Link App, DMX512, Art-net & sACN via etherCON, LumenRadio CRMX |
| Wireless Operating Range (Bluetooth) | ≤80m |
| Wireless Operating Range (LumenRadio) | ≤100m |
| Screen Type | LCD |
| Firmware Upgradeable | USB (FAT16/FAT32), Sidus Link |
| Cooling Method | Active Cooling |
| Head Cable | LS 1200 Series 7-Pin Weatherproof Head Cable (7.5m) |
| Max Head Cable Length | 7.5m |
| Power Cable | Neutrik® powerCON TRUE1 TOP AC Cable for LS 1200 Series (6m)* |
| Accessory Mount | Bowens Mount |
| Tilt Angle | 360° |
| Mounting | 28mm / 1.125in (Junior Pin) |
| Carrying Case | Telescoping Handle, Wheels |
| Estimated LED Lifetime (L70) | 50,000H |
| Est. Color Shift Over Lifetime (CCT) | 2% (6,000H) |
| Est. Max Flicker-Free FPS | 2,000 FPS |
| Certifications | CE, FCC, ROHS, KC, NCC, PSE, BIS |
WEIGHT
| Lamp Head w/o Yoke | 7.57kg / 16.69lbs |
| Lamp Head w/ Yoke | 8.95kg / 19.73lbs |
| Control Box | 5.80kg / 12.79lbs |
| Lightning Clamp | 670g / 1.48lbs |
| Reflector Case (Filled) | 4.15kg / 9.15lbs |
| Rolling Case (Filled) | 27.25kg / 60.07lbs |
DIMENSIONS
| Lamp Head w/o Yoke | 33.23 x 23.16 x 21.63cm / 13.08 x 9.11 x 8.51in |
| Lamp Head w/ Yoke | 33.23 x 33.12 x 54.35cm / 13.08 x 13.03 x 21.40in |
| Control Box | 19.99 x 16.10 x 33.60cm / 7.87 x 6.33 x 13.22in |
| Lightning Clamp | 10.35 x 8.74 x 12.5cm/ 4.07 x 3.44 x 4.92in |
| Reflector Case | 41 x 40 x 40cm / 16.14 x 15.75 x 15.75in |
| Rolling Case | 67 x 48 x 48cm / 26.38 x 18.9 x 18.9in |
Related Products
Related Products
bottom of page


















