top of page

Aputure Storm 400x

Price

£40.00

Excluding Sales Tax

The Aputure STORM 400x utilizes the BLAIR (Blue/Lime/Amber/Indigo/Red) light engine, delivering the highest quality white light and greatest +/- green adjustability of any LED technology. The BLAIR light engine's indigo emitters enhance fluorescing materials like natural daylight and tungsten sources.

The brightness of the STORM 400x matches or exceeds that of many higher wattage LED lights.

 

Power Specifications:

Max Power Consumption

500W

Max Power Output

400W

Operation Voltage

100V ~ 240V / 50-60 Hz

USB-A Power Port Specifications

Out 5V/0.5A

Battery Mount Operating Voltage

14.4V

 

CCTDis.No Reflector35º ReflectorCF7 Full Spot (15º)CF7 Full Flood (40º)
2,500K1m20,590 lux 1,913 fc49,200 lux 4,571 fc179,800 lux 16,703 fc40,600 lux 3,772 fc
2,500K3m2,361 lux 219 fc3,850 lux 358 fc17,700 lux 1,644 fc4,780 lux 444 fc
3,200K1m25,600 lux 2,378 fc61,600 lux 5,723 fc225,200 lux 20,921 fc51,000 lux 4,738 fc
3,200K3m2,964 lux 275 fc4,850 lux 451 fc22,210 lux 2,063 fc6,020 lux 559 fc
4,300K1m27,350 lux 2,541 fc65,400 lux 6,076 fc237,300 lux 22,045 fc53,900 lux 5,007 fc
4,300K3m3,140 lux 292 fc5,120 lux 476 fc23,470 lux 2,180 fc6,400 lux 595 fc
5,600K1m27,100 lux 2,518 fc64,600 lux 6,001 fc236,700 lux 21,989 fc53,900 lux 5,007 fc
5,600K3m3,110 lux 289 fc5,090 lux 473 fc23,260 lux 2,161 fc6,380 lux 593 fc
7,500K1m25,700 lux 2,388 fc61,600 lux 5,723 fc225,200 lux 20,921 fc51,500 lux 4,784 fc
7,500K3m2,960 lux 275 fc4,840 lux 450 fc22,110 lux 2,054 fc6,100 lux 567 fc
10,000K1m24,160 lux 2,244 fc57,800 lux 5,370 fc212,600 lux 19,751 fc48,500 lux 4,506 fc
10,000K3m2,790 lux 259 fc4,550 lux 423 fc20,760 lux 1,929 fc5,740 lux 533 fc

Number of Days

Related Products

Related Products

bottom of page