top of page

Aputure Storm 700x

Price

£70.00

Excluding Sales Tax

700W tunable white high fidelity point source lamp with ProLock Bowens mount.

 

Bring high output anywhere with this portable, powerful 700W lamp featuring breakthrough white light fidelity and color capabilities.

 

The Aputure STORM 700x utilizes the BLAIR (Blue/Lime/Amber/Indigo/Red) light engine, delivering the highest quality white light and greatest +/- green adjustability of any LED technology. The BLAIR light engine's indigo emitters enhance fluorescing materials like natural daylight and tungsten sources.

The STORM 700x is brighter than any other point source LED light in its power range, weighs just 5.15kg, and can mount on either a baby or junior stand.

 

Power Specifications

Max Power Consumption

880W

Max Power Output

700W

Operating Voltage

100V ~ 240V / 50-60 Hz

USB-A Power Port Specifications

Out 5V/0.5A

 

CCTDis.No Reflector35° Reflector25° ReflectorCF10 Full Spot (15°)CF10 Full Flood (40°)
2,500K3m4,200 lux 390 fc12,480 lux 1,160 fc18,120 lux 1,684 fc37,400 lux 3,476 fc7,850 lux 730 fc
2,500K5m1,588 lux 148 fc3,800 lux 353 fc5,450 lux 507 fc13,020 lux 1,210 fc3,030 lux 282 fc
3,200K3m4,870 lux 453 fc14,430 lux 1,341 fc20,950 lux 1,947 fc43,300 lux 4,024 fc9,990 lux 928 fc
3,200K5m1,839 lux 171 fc4,430 lux 412 fc6,350 lux 590 fc15,050 lux 1,399 fc3,510 lux 326 fc
4,300K3m6,210 lux 577 fc18,120 lux 1,684 fc26,430 lux 2,456 fc54,700 lux 5,084 fc11,590 lux 1,077 fc
4,300K5m2,330 lux 217 fc5,260 lux 489 fc7,404 lux 688 fc19,000 lux 1,766 fc4,440 lux 413 fc
5,600K3m6,370 lux 592 fc18,670 lux 1,735 fc27,190 lux 2,527 fc56,200 lux 5,223 fc11,900 lux 1,106 fc
5,600K5m2,394 lux 222 fc5,390 lux 501 fc7,700 lux 716 fc19,550 lux 1,817 fc4,570 lux 425 fc
6,500K3m6,190 lux 575 fc18,250 lux 1,696 fc26,520 lux 2,465 fc54,700 lux 5,084 fc11,570 lux 1,075 fc
6,500K5m2,333 lux 217 fc4,818 lux 448 fc7,235 lux 672 fc19,050 lux 1,770 fc4,460 lux 414 fc
7,500K3m5,660 lux 526 fc16,760 lux 1,558 fc24,300 lux 2,258 fc50,100 lux 4,656 fc10,610 lux 986 fc
7,500K5m2,136 lux 199 fc4,793 lux 445 fc7,087 lux 659 fc17,470 lux 1,624 fc4,080 lux 379 fc
10,000K3m4,720 lux 439 fc13,930 lux 1,295 fc20,200 lux 1,877 fc41,700 lux 3,875 fc8,850 lux 822 fc
10,000K5m1,778 lux 165 fc4,430 lux 412 fc6,300 lux 586 fc14,520 lux 1,349 fc3,400 lux 316 fc

Number of Days

Related Products

Related Products

bottom of page