top of page
Atomos Neon 17
SKU AN17001
Original price
£120.00
Sale price
£60.00
Excluding Sales Tax
The NEON 17 provides an unparalleled experience for SDR reference grade monitoring, HDR preview monitoring, and 4K recording (up to 60fps). The 17-inch features a robust aluminium chassis, with a range of mounting points and a best-in-class, 1000nit display that is perfect for work on location, in the studio, and in post.
Number of Days
PRODUCT SPECIFICATIONS
| Weight (monitor only) | 4.5kg / 9.92lb |
| Dimensions (Control Unit) | 413 x 253 x 71.4mm |
| Mount Points | Full ARRI compatible, 3 Left, 3 Right, 7 Top, 7 Bottom. Rear 100 x 100 VESA Mount |
| Feet | 2 x Feet with 1/4” 20 with anti rotation pins |
| Security leash point | Kensington lock on rear and lock down point on feet |
| Rack mount | Via 3rd party shelld with Vesa mount |
| Construction | |
| Body | Aluminium alloy chassis with ABS Polycarbonate back plate |
| Cooling | Active |
| Tally light | Rear |
| Function Button | Power button to lock screen and pair remote control devices |
| Power | |
| Operating Power | 19v 180Watts |
| DC in | Multi pin input on rear |
| Display | |
| Touchscreen | No |
| Size | 16.5” |
| Resolution | FHD 1920x1080 - 16:9 |
| Viewing Angle | 180 degrees Horizontal & Vertical (+/- 10%) |
| PPI | 142 |
| Bit Depth | 10-bit (8+2 FRC) |
| Backlight | Dynamic Full Array Local Dimming (FALD) 128 Zones |
| Brightness | 1000nits Full Screen brightness * (+/- 10%) |
| Black Level | 0nits |
| LED | Wide Colour Calibrated D65 |
| Contrast Ratio | Dynamic 1,000,000 : 1 |
| Aspect Ratio | 16:9 |
| Colour Gamut | DCI P3 |
| Technology | |
| AtomHDR Technology | Yes |
| 3D LUT Support | Display only |
| HDR Monitoring Technology | HLG, PQ, Camera LOG |
| HDR Output Conversion | Log/HDR to HLG/ PQ |
| Gamma | Sony SLog / SLog2 / SLog3, Canon CLog / CLog2 / Clog3, ARRI Log CEI160 / LogCEI200 / LogCEI250 LogCEI320 / LogCEI400 / LogCEI500 / LogCEI640 / LogCEI800 / LogCEI1000 / LogCEI1280 / LogCEI1600, Panasonic Vlog JVC JLog1, / Log3G12, RED Log3G10 / RED LogFilm, FujiFilm F-log, Nikon N-Log PQ (HDR10), HLG |
| Gamut | Sony SGamut / SGamut3 / SGamut3.cine, Canon Cinema / DCI P3 / DCI P3+ Panasonic V Gamut, Arri Alexa Wide Gamut, Rec709, Bt2020, DCI P3, DCI p3 65 JVC LS300, Red DragonColor / DragonColor2 / RedColor2 / RedColor3 / RedColor4 / RedWideGamut |
| Module System | |
| Master Control Unit (MCU) | Yes |
| AtomXpansion Slot | Yes, Support for SDI and future modules |
| Video Input | |
| HDMI | 1 x HDMI (2.0) 4k p60 |
| SDI | 2 x 12G SDI via included AtomX SDI module |
| Signal (camera dependent) | Uncompressed true 10-bit or 8-bit 422 |
| LTC (Record Mode Only) | Wireless RF SYNC - Future FW Release |
| Video Preview Monitoring - HDR | For accurate full 10bit baseband video monitoring a 3rd party PCIe or Thunderbolt video I/O device with HDMI or SDI is required |
| Video Output | |
| HDMI | 1 x HDMI (2.0) |
| SDI | 1 x 12G SDI on Loop out from SDI, 2 x 12G SDI on playback via included AtomX SDI module |
| Signal | Uncompressed true 10-bit or 8-bit 422 (playback file dependent) |
| Audio In/Out | |
| Audio Quality | 24/48kHz |
| Audio Codec | Linear PCM HDMI 8ch 24-bit, input dependent |
| SDI | 12ch 24-bit, input dependent |
| Analogue Audio in | 3.5mm 2ch. |
| Headphone out | 3.5mm 2ch. |
| Audio Out | Selected embedded stereo pair via 3.5mm headphone jack |
| Supported Codecs & Frame Rates (Record & Playback) | |
| Supported resolution & FPS | 4k DCI: 23.98/24/25/29.9/30/50/59.94/60p 4k UHD: 23.98/24/25/29.9/30/50/59.94/60p 2k DCI: 23.98/24/25/29.9/30/50/59.94/60p via SDI only 1080i: - 50/59.94i 720p: 50/59.94/60p |
Related Products
Related Products
bottom of page


















